海外大学合作
9 Countries, 1 region, 26 Universities
H: Faculty of Humanities and social Sciences
E: Faculty of Education
S: Faculty of Science and Engineering
A: Faculty of Agriculture
O: Iwate University Overall
D: Dual Degree Program (UGAS)
Inter-University Exchange Agreement
Asia
Country | Partner University | Type of Agreement | Date of Agreement |
---|---|---|---|
Kingdom of Thailand | Siam University | Academic Exchange, Student Exchange (E) | 2002.7.2 |
Kingdom of Thailand | King Mongkut's University of Technology, Thonburi | Academic Exchange, Student Exchange (S) | 2016.6.20 |
Kingdom of Thailand | Rajamangala University of Technology Lanna | Academic Exchange | 2017.7.26 |
Kingdom of Thailand | Panyapiwat Institute of Management | Academic Exchange, Student Exchange (O) | 2017.12.18 |
Kingdom of Thailand | King Mongkut's University of Technology, Ladkrabang | Academic Exchange, Student Exchange (S) | 2018.8.1 |
Republic of Korea | Myongji University | Academic Exchange, Student Exchange (O) | 2004.7.13 |
Republic of Korea | Hanbat National University | Academic Exchange | 2006.8.23 |
Republic of Korea | Chonnam Nationnal University | Academic Exchange, Student Exchange (A) | 2009.9.1 |
Republic of Korea | Kunsan National University | Academic Exchange, Student Exchange (H) | 2016.1.27 |
People's Republic of China | Qufu Normal University | Academic Exchange, Student Exchange (E) | 2002.9.25 |
People's Republic of China | Peking University/Shihezi University | Academic Exchange | 2003.12.5 |
People's Republic of China | Northwest University | Academic Exchange, Student Exchange (E/H) | 2003.12.9 |
People's Republic of China | Dalian University of Technology | Academic Exchange, Student Exchange (O) | 2005.5.23 |
People's Republic of China | Jilin Agricultural University | Academic Exchange, Student Exchange (A) | 2006.10.3 |
People's Republic of China | Ningbo University | Academic Exchange, Student Exchange (E/H) | 2006.10.28 |
People's Republic of China | Shanghai Ocean University | Academic Exchange, Student Exchange (O) | 2017.5.16 |
People's Republic of China | Shandong University of Art and Design | Academic Exchange, Student Exchange (O) | 2016.7.21 |
Republic of the Union of Myanmar | Pathein University | Academic Exchange | 2016.12.4 |
Mongolia | National University of Mongolia | Academic Exchange, Student Exchange (O) | 2017.10.1 |
Mongolia | Mongolian University of Science and Technology | Academic Exchange, Student Exchange (S) | 2018.8.1 |
Taiwan | National Kaohsiung Normal University | Academic Exchange, Student Exchange (O) | 2011.7.8 |
North America
Country | Partner University | Type of Agreement | Date of Agreement |
---|---|---|---|
United States of America | Auburn University | Academic Exchange | 1998.11.6 |
United States of America | Earlham College | Academic Exchange, Student Exchange (O) | 2003.8.11 |
United States of America | The University of Texas at Austin | Academic Exchange, Student Exchange (O) | 2004.10.20 |
United States of America | University of Alaska Anchorage | Academic Exchange, Student Exchange (H) | 2016.2.5 |
Canada | Saint Mary's University | Academic Exchange, Student Exchange (O) | 2003.7.31 |
Canada | University of Saskatchewan | Academic Exchange, Student Exchange (D) | 2013.3.1 |
Europe
Country | Partner University | Type of Agreement | Date of Agreement |
---|---|---|---|
Republic of Iceland | University of Iceland | Academic Exchange, Student Exchange (H) | 2011.2.16 |
Russian Federation | St. Petersburg State University of Culture | Academic Exchange, Student Exchange (O) | 2000.3.28 |
Africa
Country | Partner University | Type of Agreement | Date of Agreement |
---|
Oceania
Country | Partner University | Type of Agreement | Date of Agreement |
---|
Latin America
Country | Partner University | Type of Agreement | Date of Agreement |
---|
Inter-Departmental Exchange Agreement
Asia
Country | Partner University | Faculty | Type | Date of Agreement | |
---|---|---|---|---|---|
Republic of Indonesia | Airlangga University Faculty of Humanities | Global Education Center | Academic Exchange | 2018.3.20 | |
Student Exchange | 2018.3.20 | ||||
Kingdom of Thailand | Chulalongkorn University Faculty of Science | Faculty of Science and Engineering | Academic Exchange | 2002.1.10 | |
Kingdom of Thailand | Faculty of Science, King Mongkut's Institute of Technology Ladkrabang | Faculty of Science and Engineering | Academic Exchange | 2014.11.18 | |
Student Exchange | 2016.10.01 | ||||
Kingdom of Thailand | Faculty of Engineering, Thammasat University | Faculty of Science and Engineering | Academic Exchange | 2014.12.11 | |
Kingdom of Thailand | Faculty of Science, Kasersert University | Faculty of Science and Engineering | Academic Exchange | 2016.7.1 | |
Student Exchange | 2017.6.20 | ||||
Republic of Korea | Graduate School of Green Energy Technology, Chungnam National University | Faculty of Science and Engineering | Academic Exchange | 2013.4.8 | |
Republic of Korea | College of Engineering, Sejong University | Academic Exchange | Faculty of Education | 2024.1.7 | |
People's Republic of China | Peking University Department of Philosophy (Religion) | Faculty of Education | Academic Exchange | 1998.8.21 | |
People's Republic of China | Xinjiang Agricultural University | Faculty of Science and Engineering | Academic Exchange | 2003.11.10 | |
Student Exchange | 2008.5.22 | ||||
People's Republic of China | Northwest A&F Universtiy College of Information Engineering | Faculty of Science and Engineering | Academic Exchange | 2006.8.23 | |
Student Exchange | 2014.3.19 | ||||
People's Republic of China | College of Computer Science and Technology, Xi'an University | Faculty of Science and Engineering | Academic Exchange | 2010.9.8 | |
People's Republic of China | University of Electronic Science and Technology of China | Faculty of Science and Engineering | Academic Exchange | ||
People's Republic of China | Graduate School at Shenshen, Tsinghua University | Faculty of Science and Engineering | Academic Exchange | 2016.7.5 | |
Student Exchange | 2016.09.06 | ||||
People's Republic of China | South China University of Technology | Faculty of Science and Engineering | Academic Exchange | 2016.10.1 | |
Student Exchange | 2016.10.1 | ||||
People's Republic of China | School of Humanities, Tsinghua University | Faculty of Education Faculty of Humanities and Social Sciences |
Academic Exchange | 2017.3.21 | |
Student Exchange | 2017.3.21 | ||||
People's Republic of Bangladesh | Faculty of Engineering, Bangladesh University of Engineering and Technology | Faculty of Science and Engineering | Academic Exchange | 2003.12.23 | |
Student Exchange | 2012.8.26 | ||||
People's Republic of Bangladesh | Faculty of Biological Sciences, University of Dhaka | United Graduate School of Agricultural Sciences | Academic Exchange | 2014.11.26 | |
Socialist Republic of Viet Nam | Vietnam Institute for Building Materials of Ministry of Construction | Faculty of Science and Engineering | Academic Exchange | 2017.12.4 | |
Malaysia | Departmet of Research and Innovation, Universiti Malaysia Pahang | Faculty of Science and Engineering | Academic Exchange | 2010.6.9 | |
Mongolia | The Graduate School and The Plant Protection Research Institute | United Graduate School of Agricultural Sciences | Academic Exchange | 2014.2.24 | |
Mongolia | University of the Humanities | Faculty of Science and Engineering | Academic Exchange | 2016.4.1 | |
Student Exchange | 2016.4.1 | ||||
Mongolia | Mongolian University of Science and Technology | Faculty of Science and Engineering | Academic Exchange | 2008.10.29 | |
Student Exchange | 2014.3.21 | ||||
Taiwan | Department of Japanese, Wenzao Ursuline University of Languages | Global Education Center | Academic Exchange | 2018.2.26 |
North America
Country | Partner University | Faculty | Type | Date of Agreement | |
---|---|---|---|---|---|
Canada | The University of British Columbia | Faculty of Education | Faculty of Education | 2001.7.17 | |
United States of America | North Central College | Faculty of Education | Academic Exchange | 2002.9.6 | |
Student Exchange | 2004.11.2 |
Europe
Country | Partner University | Faculty | Type | Date of Agreement | |
---|---|---|---|---|---|
Italian Republic | Accademia di Belle Arti di Carrara | Faculty of Education | Academic Exchange | 2005.10.5 | |
Student Exchange | 2008.3.10 | ||||
Kyrgyz Republic | Engineering Faculty, Kyrgyzstan-Turkey Manas University | Faculty of Science and Engineering | Academic Exchange | 2009.10.22 | |
Student Exchange | 2010.5.6 | ||||
Kyrgyz Republic | Engineering Faculty, Kyrgyz-Russian Slavic University | Faculty of Science and Engineering | Academic Exchange | 2010.12.1 | |
Student Exchange | 2010.12.1 | ||||
Kingdom of Sweden | Faculty of Technology, Faculty of Health and Life Sciences, Linnaeus University | Academic Exchange Student Exchange | Academic Exchange | 2019.2.25 | |
Federal Republic of Germany | University of Applied Forest Sciences Rottenburg | Faculty of Agriculture | Academic Exchange | 2013.11.6 | |
Student Exchange | 2015.5.20 | ||||
French Republic | Faculty of Electrochemistry of Pierre & Marie Curie University | Faculty of Science and Engineering | Academic Exchange | 1997.4.19 | |
French Republic | University Michel de Montaigne-Bordeaux3 | Faculty of Humanities and Social Sciences | Academic Exchange | 2007.7.6 | |
Student Exchange | 2007.7.6 |
Africa
Country | 大学名 | Partner University | Type of Agreement | Date of Agreement |
---|
Oceania
Country | 大学名 | Partner University | Type of Agreement | Date of Agreement |
---|
Latin America
Country | 大学名 | Partner University | Type of Agreement | Date of Agreement |
---|